SD-3RI
FEATURES
・ Next generation high performance sensor "F Sensor Series" is installed・ Rugged housing construction allows use even in harsh environments.
・ Wide range of types to suit a variety of uses and installation environments.
| Sampling Method | Suction type, Diffusion type |
|---|---|
| Principle of detection | Non-Dispersive Infrared Method |
| Detection range | DEPENDS ON TARGET GAS |
| Display of alarm | Lamp lighting / information displayed |
| Explosion-proof class | IECEx : Ex db ⅡC T6/T5 Gb ATEX : Ⅱ2G Ex db ⅡC T6/T5 Gb |
| Ingress proof rating | IP66/67 |
| Approval | Japan Ex, ATEX, IECEx, Taiwan Ex, China Ex, SIL, EN 60079-29-1, FM |
| Power source | 24 VDC (18 to 30VDC) |
| Dimensions | Approx. 171(W) ×277(H) ×127(D) mm (SD-3RI) |
| Weight | Approx. 6.7 kg (SD-3RI) |
| Operating temperature range | -40 to +70 ℃ |
| Operating humidity range | 0 to 95 %RH |
| TARGET GAS | Combustible gas, Toxic gas |
본문
- NextGD-70D 24.06.17
댓글목록
등록된 댓글이 없습니다.



